產品應用:
喬浦TS-LiFT-H主要應用于電梯,升降機結構中以及輸送帶裝置中。特別包覆電纜的纖維編織帶確保了其在運轉中彎曲時不會磨損芯線,使芯線免受外部機械拉力。
型號 | 芯線根數+導體截面積 | 電纜消耗銅量 (kg/km) |
電纜近似外徑 (mm Max.) |
電纜近似重量 (kg / km) |
電纜近似懸掛長度 |
TS-LIFT-H-0.75-12C | 12G0.75 | 86.0 | 18.0 | 370.0 | 120.0 |
TS-LIFT-H-0.75-18C | 18G0.75 | 130.0 | 18.4 | 465.0 | 120.0 |
TS-LIFT-H-0.75-24C | 24G0.75 | 173.0 | 20.8 | 520.0 | 80.0 |
TS-LIFT-H-1.0-7C | 7G1.0 | 67.0 | 14.7 | 230.0 | 90.0 |
TS-LIFT-H-1.0-12C | 12G1.0 | 115.0 | 18.8 | 400.0 | 80.0 |
TS-LIFT-H-1.0-18C | 18G1.0 | 173.0 | 19.5 | 450.0 | 80.0 |
TS-LIFT-H-1.0-20C | 20G1.0 | 192.0 | 20.0 | 500.0 | 70.0 |
TS-LIFT-H-1.0-24C | 24G1.0 | 230.0 | 22.3 | 590.0 | 60.0 |
TS-LIFT-H-1.0-36C | 36G1.0 | 346.0 | 28.0 | 950.0 | 90.0 |
TS-LIFT-H-1.0-28C+ | 28G1.0+ | 295.0 | 25.9 | 765.0 | 90.0 |
(2*0.5)CY |